STOP-2 Completely stop, without indication, a time-limited alert in additional language.
Description
Stop ongoing cell broadcast of an alert in additional language in an area covered by cells within a single TA.
Pre-requisites
- There is an ongoing alert in an area within a single TA. This alert is in a language different to the local language.
Steps to execute
- CBE sends CAP Cancel message with:
- The same identifier as in the CAP Alert message that started the broadcast.
The CAP Cancel message shall contain all other mandatory paramters, but it does no need to contain info elements.
Information flow
Result
Verify that:
The CBC sends a STOP WARNING REQUEST only to the one MME that controls the eNBs that control the cells where the ongoing alert is broadcasted. Presence of parameters in this message shall be as shown in the following table:
Information Element Included Value Message Identifier Yes for current iteration Serial Number Yes Same as for ongoing broadcast List of TAIs May TAI of the cells in IE Warning Area List Warning Area List May List of cells that cover the alert area Send Stop Warning Indication No Stop All Indication No The MME responds with a STOP WARNING RESPONSE with contents according to the following table.
Information Element Included Value Message Identifier Yes Same as in flow 2 Serial Number Yes Same as in flow 2 Cause Yes Set to value Message accepted Criticality Diagnostics No Unknown Tracking Area List No Broadcast of the alert has stopped in all the cells in which it was active.
Iterations
This TC should be iterated for the alert types and message lengths in the following table that are applicable in the country in which the CBC is deployed:
| Iteration | Alert Type | Message identifier | Text length |
|---|---|---|---|
| 1 | EU-Alert Level 1 \ WEA Presidential | 4383 (0x111F) | Short |
| 2 | EU-Alert Level 2 \ WEA Extreme | [4384, 4385] ([0x1120, 0x1121]) | Short |
| 3 | EU-Alert Level 3 \ WEA Severe | [4386 ... 4391] ([0x1122 ... 0x1127) | Short |
| 4 | EU-Alert & WEA AMBER | 4392 (0x1128) | Short |
| 5 | WEA RMT | 4393 (0x1129) | Short |
| 6 | WEA Exercise | 4394 (0x112A) | Short |
| 7 | WEA Operator defined use | 4395 (0x112B) | Short |
| 8 | EU-Alert Level 4 \ WEA Public Safety | 4397 (0x112D) | Short |
| 9 | WEA State/Local test | 4399 (0x112F) | Short |
| 10 | EU-Alert Level 1 \ WEA Presidential | 4383 (0x111F) | Long |
| 11 | EU-Alert Level 2 \ WEA Extreme | [4384, 4385] ([0x1120, 0x1121]) | Long |
| 12 | EU-Alert Level 3 \ WEA Severe | [4386 ... 4391] ([0x1122 ... 0x1127) | Long |
| 13 | EU-Alert & WEA AMBER | 4392 (0x1128) | Long |
| 14 | WEA RMT | 4393 (0x1129) | Long |
| 15 | WEA Exercise | 4394 (0x112A) | Long |
| 16 | WEA Operator defined use | 4395 (0x112B) | Long |
| 17 | EU-Alert Level 4 \ WEA Public Safety | 4397 (0x112D) | Long |
| 18 | WEA State/Local test | 4399 (0x112F) | Long |
| 19 | EU-Alert Level 1 \ WEA Presidential | 4383 (0x111F) | Very long |
| 20 | EU-Alert Level 2 \ WEA Extreme | [4384, 4385] ([0x1120, 0x1121]) | Very long |
| 21 | EU-Alert Level 3 \ WEA Severe | [4386 ... 4391] ([0x1122 ... 0x1127) | Very long |
| 22 | EU-Alert & WEA AMBER | 4392 (0x1128) | Very long |
| 23 | EU-Alert Level 4 \ WEA Public Safety | 4397 (0x112D) | Very long |
A short message fits into one page. A long requires 4 pages and a very long one 15 pages.
Text Encoding
How many characters fit into one page depends on whether the message is encoded using GSM7 (1 char = 7 bits, 1 shifted char = 14 bits) or UCS2 (1 char = 16 bits).
Select appropriate short / long / very long messages according to the encoding used for the local and additional languages that you are testing.
WEA sets the limit to 4 pages. So we do not need to test very long messages for WEA only types. If you are testing EU-Alert and your country sets a limit for the length of messages, you should test the long or very long cases using this limit.